top of page
Tel: 02-72550725
All Children Under 18,
Concession or HealthCare Cardholders Fee Schedule
Service Description | Out of Pocket (Gap) | Full Fee | Rebate |
|---|---|---|---|
Sunday/Public Holiday | $50 | Variable | Variable |
Standard Consult | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Long Consult | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Childhood Immunisation | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Contraceptive Implant Insertion | $80 | $165.35 | $85.35 |
Contraceptive Implant Removal | $80 | $171.75 | $91.75 |
Iron Infusion | $180 | $267.10 | $87.10 |
Mental Health | $50 | Variable | Variable |
Standard Telehealth Consult | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Long Telehealth Consult | Bulk-Bill | Bulk-Bill | Bulk-Bill |
bottom of page