top of page
Tel: 02-72550725
All Children Under 16,
Concession or HealthCare Cardholders Fee Schedule
Service Description | Out of Pocket (Gap) | Full Fee | Rebate |
|---|---|---|---|
Sunday/Public Holiday | $50 | Variable | Variable |
Standard Consult | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Long Consult | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Childhood Immunisation | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Contraceptive Implant Insertion | $80 | $115.30 | $35.30 |
Contraceptive Implant Removal | $80 | $140.25 | $60.25 |
Iron Infusion | $160 | $243.90 | $83.90 |
Mental Health | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Standard Telehealth Consult | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Long Telehealth Consult | Bulk-Bill | Bulk-Bill | Bulk-Bill |
Dietitian Detailed Fee Schedule
Service Description | Duration | Out of Pocket |
|---|---|---|
Follow Up Consult | 20 minutes | $20 |
Initial Consult | 30 minutes | $20 |
bottom of page