top of page
Tel: 02-72550725
Standard Detailed Fee Schedule
Service Description | Out of Pocket (Gap) | Full Fee | Rebate |
|---|---|---|---|
Lifestyle Medicine Consult | $100-$200 | Length Dependent | |
Sunday/ Public Holiday | $80 | Variable | Variable |
Standard Consult | $50 | $93.90 | $43.90 |
Long Consult | $50 | $133.90 | $83.90 |
Cervical Screening | $50 | $133.90 | $83.90 |
Antenatal Care | $50 | $96.75 | $46.75 |
Contraceptive IUD Assessment | $50 | $133.90 | $83.90 |
Contraceptive IUD Insertion | $150 | $333.60 | $183.60 |
Contraceptive Implant Insertion | $100 | $185.35 | $85.35 |
Contraceptive Implant Removal | $100 | $189.40 | $89.40 |
Iron Infusion | $180 | $263.90 | $83.90 |
Mental Health | $50 | $156.20 | $106.20 |
Skin Procedure | $100 | Variable | Variable |
Hair Loss | $50 | $93.90 | $43.90 |
Anti-Wringle Injection | On Assessment | On Assessment | On Assessment |
*Standard Telehealth Consult | $50 | $93.90 | $43.90 |
*Long Telehealth Consult | $50 | $133.90 | $83.90 |
*Patients that have not visited the doctor in person in the last 12 months or do not meet the Medicare rebate eligibility criteria must pay the full fee for a telehealth appointment.
Dietitian Detailed Fee Schedule
Service Description | Duration | Out of Pocket |
|---|---|---|
Follow Up Consult | 20 minutes | $20 |
Initial Consult | 30 minutes | $20 |
bottom of page