top of page
Tel: 02-72550725
Student's Detailed Fee Schedule
Service Description | Out of Pocket (Gap) | Full Fee | Rebate |
|---|---|---|---|
Sunday/Public Holiday | $60 | Variable | Variable |
Standard Consult | $30-$40 | $73.90 | $43.90 |
Long Consult | $30-$40 | $113.90 | $83.90 |
Immunisation | $30-$40 | $73.90 | $43.90 |
Cervical Screening | $30-$40 | $113.90 | $83.90 |
Antenatal Care | $30-$40 | $75.75 | $46.75 |
Contraceptive IUD Assessment | $30-$40 | $113.90 | $83.90 |
Contraceptive IUD Insertion | $130 | $313.60 | $183.60 |
Contraceptive Implant Insertion | $80 | $165.35 | $85.35 |
Contraceptive Implant Removal | $80 | $169.40 | $89.40 |
Iron Infusion | $160 | $243.90 | $83.90 |
Mental Health | $30-$40 | $136.20 | $106.20 |
Skin Procedure | $80 | Variable | Variable |
Hair Loss | $30-$40 | $73.90 | $43.90 |
*Standard Telehealth Consult | $30-$40 | $73.90 | $43.90 |
*Long Telehealth Consult | $30-$40 | $113.90 | $83.90 |
Dietitian Detailed Fee Schedule
Service Description | Duration | Out of Pocket(gap) |
|---|---|---|
Follow Up Consult | 20 minutes | $20 |
Initial Consult | 30 minutes | $20 |
bottom of page