top of page
Tel: 02-72550725
GP Student Detailed Fee Schedule
Service Description | Out of Pocket (Gap) | Full Fee | Rebate |
---|---|---|---|
Sunday/Public Holiday Consults | $60 | Variable | Variable |
Standard Consult | $30 | $72.85 | $42.85 |
Long Consult | $30 | $112.90 | $82.90 |
Immunisation | $30 | $72.85 | $42.85 |
Cervical Screening | $30 | $112.90 | $82.90 |
Antenatal Care | $30 | $75.65 | $45.65 |
Contraceptive IUD Assessment | $30 | $112.90 | $82.90 |
Contraceptive IUD Insertion | $150 | $227.65 | $77.65 |
Contraceptive Implant Insertion | $100 | $134.50 | $34.50 |
Contraceptive Implant Removal | $100 | $158.85 | $58.85 |
Iron Infusion | $160 | $242.90 | $82.90 |
Mental Health | $30 | $133.70 | $103.70 |
Skin Procedure | $80 | Variable | Variable |
Hair Loss | $30 | $72.85 | $42.85 |
*Standard Telehealth Consult | $30 | $72.85 | $42.85 |
*Long Telehealth Consult | $30 | $112.90 | $82.90 |
Dietitian Detailed Fee Schedule
Service Description | Duration | Out of Pocket(gap) |
---|---|---|
Follow Up Consult | 20 minutes | $20 |
Initial Consult | 30 minutes | $20 |
bottom of page